35.3 MPG 8.7 litres/100km 220.4 g/km

Transit Swb 2007 MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Transit Swb 2007 cars.

average fuel consumption is 35.3 MPG or 8.7 litres/100km

and average CO2 output is 220.4 g/km

based on 499 models.

Data table - click on a title to order by column:

Page 4 of 13, showing 40 cars out of 499 total, starting on 121, ending on 160

Make Model Description Year MPG CO2 (g/km) Compare?
NISSAN X Trail 2007 2.0 dCi 127kW 2009 38.2 198 Compare?
NISSAN X Trail 2007 2.0 dCi 4x4 110kW 2009 39.8 190 Compare?
NISSAN X Trail 2007 2.0 dCi 2x4 110kW 2008 41.5 179 Compare?
NISSAN X Trail 2007 2.0 dCi 4x4 110kW 2008 34.9 216 Compare?
NISSAN X Trail 2007 2.0 dCi 4x4 110kW 2008 39.8 190 Compare?
NISSAN Micra 1.5 dCi 86 from September 2007 2008 61.4 120 Compare?
BMW 5 Series E60/E61 M5 Touring - from March 2007 2007 18.8 361 Compare?
NISSAN Micra 1.5 dCi 86 from September 2007 2009 61.4 120 Compare?
NISSAN Note 1.6 from December 2007 2008 41.5 159 Compare?
NISSAN Micra 1.2 from September 2007 2009 42.8 159 Compare?
NISSAN Micra 1.6 CC from September 2007 2009 42.2 159 Compare?
NISSAN Micra 1.6 CC from September 2007 2008 42.2 159 Compare?
NISSAN X Trail 2007 2.0 dCi 2x4 110kW 2009 41.5 179 Compare?
NISSAN Note 1.6 from December 2007 2009 41.5 159 Compare?
NISSAN X Trail 2007 2.0 dCi 127kW 2008 38.2 198 Compare?
BMW 5 Series E60/E61 530i Touring - up to February 2007 2007 29.7 230 Compare?
MAZDA Mazda2 (2007 MY) 1.6 3 Door (66kW) 2009 67.3 112 Compare?
MAZDA Mazda2 (2007 MY) 1.6 5 Door (66kW) 2009 67.3 112 Compare?
BMW 1 Series E81/E87 120i 5-door - from March 2007 2007 44.8 150 Compare?
BMW 1 Series E81/E87 120i 5-door - from March 2007 2007 44.1 152 Compare?
BMW 1 Series E81/E87 120i 5-door - up to February 2007 2007 35.8 190 Compare?
BMW 1 Series E81/E87 120i 5-door - up to February 2007 2007 37.7 181 Compare?
BMW 1 Series E81/E87 118d 5-door - up to February 2007 2007 50.4 150 Compare?
BMW 1 Series E81/E87 118i 5-door - from March 2007 2007 45.6 148 Compare?
FORD New Mondeo, May 2007 Onwards 2.5 Duratec 2007 30.4 222 Compare?
FORD New Mondeo, May 2007 Onwards 2.0 Duratec 2007 35.8 189 Compare?
BMW 1 Series E81/E87 120d 5-door - up to February 2007 2007 49.6 152 Compare?
BMW 5 Series E60/E61 530i Touring - from March 2007 2007 35.8 187 Compare?
BMW 5 Series E60/E61 530i Touring - from March 2007 2007 36.7 184 Compare?
BMW 1 Series E81/E87 130i 5-door - up to February 2007 2007 30.1 226 Compare?
BMW 1 Series E81/E87 130i 5-door - up to February 2007 2007 30.7 221 Compare?
BMW 1 Series E81/E87 120d 5-door - up to February 2007 2007 42.8 176 Compare?
BMW 5 Series E60/E61 550i Touring - up to February 2007 2007 24.6 276 Compare?
BMW 5 Series E60/E61 550i Touring - up to February 2007 2007 25 272 Compare?
BMW 5 Series E60/E61 550i Touring - from March 2007 2007 25.2 267 Compare?
BMW 5 Series E60/E61 550i Touring - from March 2007 2007 26.4 254 Compare?
SUBARU Forester (2007/08 Model Year) 2.0 AWD 2008 30.4 220 Compare?
SUBARU Forester (2007/08 Model Year) 2.0 AWD 2008 30.4 220 Compare?
BMW 1 Series E81/E87 118i 5-door - from March 2007 2007 47.9 140 Compare?
BENTLEY Continental (from 2007 model year) GTC 2007 16.5 410 Compare?